<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Cheresources.com Community Community Blog List</title>
	<link>http://www.cheresources.com/invision/blogs/</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Tue, 21 Feb 2012 22:16:34 +0000</pubDate>
	<webMaster>support@cheresources.com (Cheresources.com Community)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Compressor Surge And Anti-Surge Control]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-211-compressor-surge-and-anti-surge-control/</link>
		<category></category>
		<description><![CDATA[Compressor surge has been discussed often on the forum with many posts dedicated to the subject. Despite all these discussions there was a serious lack of the basic scheme of anti-surge control. Today's blog entry tries to remedy the situation. I am presenting an excel attachment related to basic anti-surge control which should help all those who have...]]></description>
		<pubDate>Tue, 21 Feb 2012 15:11:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-211-compressor-surge-and-anti-surge-control/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - February 21, 2012</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-210-chexpress-february-21-2012/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Disclosure fight</strong></p>
Monsanto Co. is fighting with Idaho&rsquo;s utilities, arguing they should be forced to disclose more information about costs of future power plants or transmission lines so customers will be better armed to oppose unnecessary...]]></description>
		<pubDate>Tue, 21 Feb 2012 13:52:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-210-chexpress-february-21-2012/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Some Utility Consumption Estimates]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-209-some-utility-consumption-estimates/</link>
		<category></category>
		<description><![CDATA[As part of preparing a process discipline manual for one of my previous organizations, one section that I had prepared was "Guidelines for Preparation of Utility Summary". This document besides containing an excel template for utility summary also had some guidelines for determining the consumption of utilities such as instrument air, cooling...]]></description>
		<pubDate>Tue, 14 Feb 2012 15:43:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-209-some-utility-consumption-estimates/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Short Cut Formulas For Gas Densities At Various Standard Conditions]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-207-short-cut-formulas-for-gas-densities-at-various-standard-conditions/</link>
		<category></category>
		<description><![CDATA[Dear all,<br />
<br />
I have been posed by many young entry level engineers about standard gas density calculations which I do in a jiffy using a calculator. I  will try to summarize these below:<br />
<br />
As a basic we are all supposed to know that gas density is calculated as:<br />
<br />
  rho = P*M / R*T*Z ------------- 1<br />
<br />
or<br />
<br />
rho = M / ((R*T*Z) / P) ----------- 2<br />
<br />
where:<br />
<br />
rho = gas...]]></description>
		<pubDate>Fri, 10 Feb 2012 08:52:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-207-short-cut-formulas-for-gas-densities-at-various-standard-conditions/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - February 7, 2012</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-206-chexpress-february-7-2012/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Ethanol venture</strong></p>
POET LLC and Royal DSM hope to start production on their $250 million cellulosic ethanol project in the second half of 2013. Initial production is estimated to be 20 million gallons. The investment will be focused on...]]></description>
		<pubDate>Tue, 07 Feb 2012 12:52:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-206-chexpress-february-7-2012/</guid>
	</item>
	<item>
		<title>Community Admin Blog - Revisiting The Reputation System</title>
		<link>http://www.cheresources.com/invision/blog/1/entry-205-revisiting-the-reputation-system/</link>
		<category></category>
		<description><![CDATA[A while back, I posted a blog entry on this subject here:<br />
<br />
<a href='http://www.cheresources.com/invision/blog/1/entry-81-member-status-and-reputation/' class='bbc_url' title=''>http://www.cheresour...and-reputation/</a><br />
<br />
We've had some time to live in the environment and I collected much feedback from the community.  I wanted to raise this issue again to see how you think the...]]></description>
		<pubDate>Tue, 31 Jan 2012 20:55:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/1/entry-205-revisiting-the-reputation-system/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Engineering Applications Available For Iphone]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-204-engineering-applications-available-for-iphone/</link>
		<category></category>
		<description><![CDATA[Are you a gadget lover, and are you a fan of "Apple" products? Besides being a gadget lover and an admirer of Apple, do you also happen to be an engineering student or an engineeering professional with the zest to do quick calculations while on the move?<br />
<br />
If the answer to the above questions is yes, then you will simply love the iPhone for the...]]></description>
		<pubDate>Fri, 27 Jan 2012 06:28:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-204-engineering-applications-available-for-iphone/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - January 24, 2012</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-203-chexpress-january-24-2012/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>10-year deal</strong></p>
Canada&rsquo;s two largest railways have announced the signing of long-term deals with Canpotex Ltd., a company set up to export Canadian potash. Canadian Pacific Railway Ltd. signed a 10-year agreement with Canpotex to carry a large...]]></description>
		<pubDate>Tue, 24 Jan 2012 12:34:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-203-chexpress-january-24-2012/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Filament Yarn / Fiber Quench Air Systems]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-201-filament-yarn-fiber-quench-air-systems/</link>
		<category></category>
		<description>I spent a long part of my career, both operations and design in Polyester Synthetic Fiber(filament yarn and staple fiber) including operations and engineeering design. During my stint as a process design engineer involved in design of polyester plants including Polyester Filament Yarn and Polyester Staple Fiber plants one of the key requirements was finding...</description>
		<pubDate>Tue, 17 Jan 2012 13:04:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-201-filament-yarn-fiber-quench-air-systems/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - January 10, 2012</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-199-chexpress-january-10-2012/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Production suspension</strong></p>
Potash Corporation of Saskatchewan Inc. plans a four-week production shutdown starting next month at its Allan mine in the Saskatoon area. No layoffs are expected among the 290 hourly wage workers during the Feb. 5 to March...]]></description>
		<pubDate>Wed, 11 Jan 2012 01:25:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-199-chexpress-january-10-2012/</guid>
	</item>
	<item>
		<title><![CDATA[Community Admin Blog - Our Transition Continues: Technical Q &#38; A Database And Che Links]]></title>
		<link>http://www.cheresources.com/invision/blog/1/entry-198-our-transition-continues-technical-q-a-database-and-che-links/</link>
		<category></category>
		<description><![CDATA[I've completed transitioning a couple of legacy databases over to our new system.  <br />
<br />
The technical question and answer database has been ported as well as Dr. Bernhard Spang's ChE Links database.  Links to these resources will reside under the "FAQ" menu item and you can find them...]]></description>
		<pubDate>Sat, 07 Jan 2012 20:14:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/1/entry-198-our-transition-continues-technical-q-a-database-and-che-links/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Vendor Database – The Achilles Heel Of Engineering Companies]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-193-vendor-database-the-achilles-heel-of-engineering-companies/</link>
		<category></category>
		<description>   I am not delving into Greek mythology. The title is a metaphor indicating that lack of a good vendor database is a weak point of many engineering companies. Absence of a proper database is an obstacle in providing good quality engineering services as well as enabling timely completion of the engineering...</description>
		<pubDate>Tue, 20 Dec 2011 07:16:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-193-vendor-database-the-achilles-heel-of-engineering-companies/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Material Selection For The Oil And Gas Industry]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-192-material-selection-for-the-oil-and-gas-industry/</link>
		<category></category>
		<description><![CDATA[Most process engineers are unaware of material selection and shy away from the task of providing material selection saying that a corrosion specialist needs to do the job.<br />
<br />
What if you do not have the services of a corrosion specialist and you need to provide some quick answers for material selection as a process engineer. This blog entry attempts to give...]]></description>
		<pubDate>Sat, 17 Dec 2011 09:47:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-192-material-selection-for-the-oil-and-gas-industry/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - The Art Of Responding To Queries On An Engineering Forum]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-191-the-art-of-responding-to-queries-on-an-engineering-forum/</link>
		<category></category>
		<description>I have been a member of Cheresources for the last 4-1/2 years. When I started out on the forums I had little idea of how questions need to be answered on a forum. I observed a lot of veterans on the forum including the administrator Art Montemayor on how they took up the task of answering queries posted by students, professionals and specialists and I...</description>
		<pubDate>Sat, 10 Dec 2011 12:38:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-191-the-art-of-responding-to-queries-on-an-engineering-forum/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Erosion Due To Flow]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-190-erosion-due-to-flow/</link>
		<category></category>
		<description><![CDATA[Erosion can be defined as the mechanical loss of material by the impact of solid particles (e.g. sand, certain hard scales, catalysts) and / or liquid droplets.<br />
<br />
Erosion caused failures are not new. The oil and gas industry has suffered and continues to face many failures that can be attributed to erosion.<br />
<br />
Under aggressive operating conditions, flow...]]></description>
		<pubDate>Tue, 06 Dec 2011 15:28:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-190-erosion-due-to-flow/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - December 6, 2011</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-189-chexpress-december-6-2011/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Indefinite Closure</strong></p>
NuStar Energy LP has closed its refinery in San Antonio, Texas after a fire at the plant sent a plume of dense black smoke into the air. No one was injured in the blaze, but the plant&rsquo;s 60 employees and contractors were...]]></description>
		<pubDate>Tue, 06 Dec 2011 12:55:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-189-chexpress-december-6-2011/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Gas Flotation For Waste Water Treatment]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-188-gas-flotation-for-waste-water-treatment/</link>
		<category></category>
		<description><![CDATA[Gas Flotation is one of the oldest methods for removal of solids, oil & grease and fibrous materials from waste water. It is part of the primary treatment of waste water. Removal efficiencies can be as high as 99%+ for suspended solids and oil and grease. Gas flotation is simply the process of generating microscopic gas bubbles in the container (tank /...]]></description>
		<pubDate>Sat, 26 Nov 2011 05:51:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-188-gas-flotation-for-waste-water-treatment/</guid>
	</item>
	<item>
		<title>Community Admin Blog - New Index Page, Better Searching, And Customer Reviews</title>
		<link>http://www.cheresources.com/invision/blog/1/entry-187-new-index-page-better-searching-and-customer-reviews/</link>
		<category></category>
		<description><![CDATA[Our latest update to our site is complete and this one was a long time coming.  I'm sure that many of you who frequent our forums long ago bookmarked the address to get straight to the forums.  I can't say I blame you as it wasn't as easy as it could be to get around from the main index page...]]></description>
		<pubDate>Mon, 21 Nov 2011 15:14:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/1/entry-187-new-index-page-better-searching-and-customer-reviews/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Equivalent Length Calculations For Pipe Fittings And Valves]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-186-equivalent-length-calculations-for-pipe-fittings-and-valves/</link>
		<category></category>
		<description>November 16, 2011 is kind of a momentous day in my life. 25 years ago on this very day a young girl joined hands with me and both of us pledged our love and devotion to each other till death do us apart. This woman has stood by me through all the ups and downs in this long journey of 25 years. She has primarily been responsible for our children growing up...</description>
		<pubDate>Thu, 17 Nov 2011 06:19:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-186-equivalent-length-calculations-for-pipe-fittings-and-valves/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - November 15, 2011</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-185-chexpress-november-15-2011/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>New Platform Technology</strong></p>
Polymer Group, Inc. has unveiled a new platform technology to produce nonwovens containing submicron fibers that can deliver improved performance properties for healthcare, industrial, filtration and new emerging market...]]></description>
		<pubDate>Tue, 15 Nov 2011 12:30:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-185-chexpress-november-15-2011/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - November 1, 2011</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-184-chexpress-november-1-2011/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Acquisition</strong></p>
Quest Specialty Coatings has acquired protective coatings maker Patriot Paint. Terms of the deal were not disclosed. Patriot Paint produces coatings systems for a wide variety of metal substrates, from zero-VOC, anti-corrosive...]]></description>
		<pubDate>Wed, 02 Nov 2011 00:08:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-184-chexpress-november-1-2011/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - New Multiphase Flow Transient Analysis Software - Ledaflow]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-183-new-multiphase-flow-transient-analysis-software-ledaflow/</link>
		<category></category>
		<description>Being in the upstream oil and gas field the subject of flow assurance related to multiphase flow in pipelines is something that cannot be ignored. While the commonly used softwares such as PIPESIM, PIPEPHASE, TLNET and TGNET are adequate for most flow assurance studies the subject of transient analysis for multiphase flow is a complex one. PIPESIM does not...</description>
		<pubDate>Mon, 31 Oct 2011 14:34:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-183-new-multiphase-flow-transient-analysis-software-ledaflow/</guid>
	</item>
	<item>
		<title>Community Admin Blog - Online Store Transition Complete</title>
		<link>http://www.cheresources.com/invision/blog/1/entry-160-online-store-transition-complete/</link>
		<category></category>
		<description><![CDATA[If you've been following my blog here, you know that we've been working to transition our entire site into the software that powers our community section.  Now, we've completed the transition of the online software store.<br />
 <br />
We've removed the Online Store legacy menu item at the top of the site and added a category breakdown under the "Store" menu...]]></description>
		<pubDate>Tue, 25 Oct 2011 16:46:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/1/entry-160-online-store-transition-complete/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Standard Conditions Of Temperature And Pressure]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-159-standard-conditions-of-temperature-and-pressure/</link>
		<category></category>
		<description><![CDATA[<span style='font-family: Calibri'><span style='color: #000000'>A lot has been said about standard conditions of temperature and pressure in chemical engineering texts, international standards (API, ISO, DIN, JIS etc.). Probably the best reference to this very debatable topic is the &#8220;Wikipedia&#8221; article given at the following link:</span></span><br />
...]]></description>
		<pubDate>Mon, 24 Oct 2011 10:00:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-159-standard-conditions-of-temperature-and-pressure/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Tips For Giving A Technical Powerpoint Presentation]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-157-tips-for-giving-a-technical-powerpoint-presentation/</link>
		<category></category>
		<description><![CDATA[Providing powerpoint presentations related to a project, your company profile, or your area of expertise has become commonplace these days.<br />
 <br />
Considering the importance of presentations and having done quite a few of them I would like to share some tips on how to go ahead with powerpoint presentations. The tips start with right from preparing the...]]></description>
		<pubDate>Thu, 20 Oct 2011 14:25:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-157-tips-for-giving-a-technical-powerpoint-presentation/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - October 18, 2011</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-156-chexpress-october-18-2011/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Purchase</strong></p>
Statoil ASA has agreed to buy Brigham Exploration Co. for $4.4 billion in cash, giving it control of fields in North Dakota. The deal will give Statoil more than 375,000 acres in the Williston Basin, which holds the potential for...]]></description>
		<pubDate>Tue, 18 Oct 2011 11:54:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-156-chexpress-october-18-2011/</guid>
	</item>
	<item>
		<title>Community Admin Blog - Cool Videos For Chemical Engineers</title>
		<link>http://www.cheresources.com/invision/blog/1/entry-155-cool-videos-for-chemical-engineers/</link>
		<category></category>
		<description><![CDATA[Since I spend much of my blogging time focused on administering our community, I thought it might be fun to throw some interesting videos out on to the blog for all to enjoy.  Some of you may already be familiar with pinch valves and spiral heat exchangers, but I thought that since they're not widely used, some may find them interesting.<br />
 <br />
The pinch valve...]]></description>
		<pubDate>Thu, 13 Oct 2011 02:03:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/1/entry-155-cool-videos-for-chemical-engineers/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Boiler Feed Water - Impurities, Treatment, Blowdown And Cycles Of Concentration]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-154-boiler-feed-water-impurities-treatment-blowdown-and-cycles-of-concentration/</link>
		<category></category>
		<description><![CDATA[Quite sometime back during my tenure in Saudi Arabia, I was involved in a project related to a large-capacity, gas-fired, D-type water tube boiler. The capacity of the boiler was 530,000 lb/h (240 TPH).<br />
 <br />
During that time I had been studying about the requirement and design calculations for boiler feed water (BFW) for the boiler since it was part of the...]]></description>
		<pubDate>Tue, 11 Oct 2011 14:50:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-154-boiler-feed-water-impurities-treatment-blowdown-and-cycles-of-concentration/</guid>
	</item>
	<item>
		<title><![CDATA[Mark Roote's Blog - Dust Hazard Assessment]]></title>
		<link>http://www.cheresources.com/invision/blog/22/entry-153-dust-hazard-assessment/</link>
		<category></category>
		<description>Anyone working in a facility that handles dust (which is essentially every facility) is trying to get ready for the crackdown from OSHA and NFPA.  While OSHA and NFPA are still trying to figure out the best way to implement new standards, what those standards will be and how to enforce the standards, NFPA and OSHA have come out with some temporary...</description>
		<pubDate>Fri, 07 Oct 2011 18:13:08 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/22/entry-153-dust-hazard-assessment/</guid>
	</item>
	<item>
		<title><![CDATA[Mark Roote's Blog - Existing Equipment Strength Verification]]></title>
		<link>http://www.cheresources.com/invision/blog/22/entry-152-existing-equipment-strength-verification/</link>
		<category></category>
		<description><![CDATA[Those of you that have used the spreadsheets created by "psafety" (<a href='http://www.cheresources.com/invision/store/product/111-maximum-allowable-pressure-design-package-one/' class='bbc_url' title=''>MAP package 1</a>, <a href='http://www.cheresources.com/invision/store/product/112-maximum-allowable-pressure-design-package-two/' class='bbc_url' title=''>MAP package 2</a>) may have run into some...]]></description>
		<pubDate>Fri, 07 Oct 2011 17:13:05 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/22/entry-152-existing-equipment-strength-verification/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - October 4, 2011</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-150-chexpress-october-4-2011/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Supply Crimp</strong></p>
Exxon Mobil Corp.&#8217;s Shute Creek Gas Plant in western Wyoming separates helium from natural gas pumped out of nearby wells and is the world&#8217;s largest helium factory, producing more than 20 percent of U.S. helium. Recent...]]></description>
		<pubDate>Tue, 04 Oct 2011 11:05:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-150-chexpress-october-4-2011/</guid>
	</item>
	<item>
		<title><![CDATA[Harrell's Blog - A Different View Of Harrell's Colebrook-White Solution]]></title>
		<link>http://www.cheresources.com/invision/blog/20/entry-149-a-different-view-of-harrells-colebrook-white-solution/</link>
		<category></category>
		<description><![CDATA[For some reason, most people still do not understand how my Colebrook-White solution works.<br />
 <br />
It has been tested, and re-tested over and over, and always gets the right answers if you don't make<br />
a weird error.  <br />
 <br />
This may help those who are questioning "Why does it work?"<br />
 <br />
In the Wikipedia you can read about the Lambert W function.  Here's a...]]></description>
		<pubDate>Sat, 01 Oct 2011 14:06:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/20/entry-149-a-different-view-of-harrells-colebrook-white-solution/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Centrifugal Compressor Seal Systems]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-148-centrifugal-compressor-seal-systems/</link>
		<category></category>
		<description><![CDATA[The subject of compressors has been fascinating me since the last few years which I have also mentioned in one of my earlier blog entries 'Polytropic Efficiency as a function of Inlet Volume Flow'.<br />
 <br />
Recently a client came up with a problem of their centrifugal compressor seal failure and asked us to investigate it. Although the subject of compressor...]]></description>
		<pubDate>Wed, 28 Sep 2011 14:58:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-148-centrifugal-compressor-seal-systems/</guid>
	</item>
	<item>
		<title><![CDATA[Harrell's Blog - Harrell's &#34;funnel&#34; To The Colebook-White Solution.]]></title>
		<link>http://www.cheresources.com/invision/blog/20/entry-147-harrells-funnel-to-the-colebook-white-solution/</link>
		<category></category>
		<description>This is a PDF file with some tables and plots, to show visually how my method works.  I call it a funnel, because the procedure quickly guides to maximum accuracy.   You will see that after step 2, the accuracy will be amazing.   I already knew the solution to the Re and Rr would give 1/sqrt(f) about 4, so I plotted initial guesses of from -4 (that is a...</description>
		<pubDate>Tue, 27 Sep 2011 22:45:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/20/entry-147-harrells-funnel-to-the-colebook-white-solution/</guid>
	</item>
	<item>
		<title><![CDATA[Harrell's Blog - How Fast Is Harrell's Colebrook-White Solution?]]></title>
		<link>http://www.cheresources.com/invision/blog/20/entry-146-how-fast-is-harrells-colebrook-white-solution/</link>
		<category></category>
		<description><![CDATA[This attachment is for others test my solutions and test it's speed.  On those last postings I showed how my solution works step by step.<br />
 <br />
In those spreadsheets you enter Right side of the selected equation with the Reynolds number and relative<br />
roughness and a "guess" for the "1/sqrt(f)" variable. I suggested 3 for a guess so that the...]]></description>
		<pubDate>Tue, 27 Sep 2011 05:04:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/20/entry-146-how-fast-is-harrells-colebrook-white-solution/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - September 20, 2011</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-145-chexpress-september-20-2011/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Award</strong></p>
Dow Corning Corp. was awarded the Neighborhood Environmental Partners Program Award by the Michigan Department of Natural Resources. The award was given for the company&#8217;s commitment to environmental community outreach.
<p...]]></description>
		<pubDate>Tue, 20 Sep 2011 12:24:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-145-chexpress-september-20-2011/</guid>
	</item>
	<item>
		<title><![CDATA[Harrell's Blog - A New Simplified, Accurate, Method For Colebrook Equations]]></title>
		<link>http://www.cheresources.com/invision/blog/20/entry-144-a-new-simplified-accurate-method-for-colebrook-equations/</link>
		<category></category>
		<description><![CDATA[A New Simplified, Accurate, method for Colebrook equations<br />
by Harrell Geron, NRCS Civil Engineer<br />
 <br />
This is the most simple and accurate solution for the Darcy Friction Factor with Excel. It works with the popular Colebrook-White equations. After learning this method, you can design your own procedures.<br />
 <br />
Here are four Colebrook-White equations written to...]]></description>
		<pubDate>Fri, 16 Sep 2011 07:45:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/20/entry-144-a-new-simplified-accurate-method-for-colebrook-equations/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Flow Meter Comparison - Quick Compilation Of The Web Resources]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-143-flow-meter-comparison-quick-compilation-of-the-web-resources/</link>
		<category></category>
		<description><![CDATA[Flow meters are a subject of frequent discussion on the 'Chereources' forum. Some of the typical questions related to flowmeters can be described as below:<br />
 <br />
1. For my application I need to measure the flow. Please suggest the type of flowmeter I should install?<br />
 <br />
2. I have a flow meter for a particular application. Presently we are facing problem of...]]></description>
		<pubDate>Thu, 15 Sep 2011 07:46:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-143-flow-meter-comparison-quick-compilation-of-the-web-resources/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - Biochemical Oxygen Demand - Industrial Waste Water Management]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-142-biochemical-oxygen-demand-industrial-waste-water-management/</link>
		<category></category>
		<description><![CDATA[A lot has been written and said about the subject of BOD. But very few know that BOD<sub class='bbc'>5</sub> is calculated using simple concentration formulas from laboratory tests. However, before going into the calculation part let us start from the fundamentals of BOD.<br />
 <br />
Wikipedia defines BOD as follows:<br />
 <br />
<strong class='bbc'>Biochemical oxygen demand</strong> or <strong class='bbc'>B.O.D.</strong> is the...]]></description>
		<pubDate>Thu, 08 Sep 2011 09:37:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-142-biochemical-oxygen-demand-industrial-waste-water-management/</guid>
	</item>
	<item>
		<title>ChExpress Blog - Chexpress - September 6, 2011</title>
		<link>http://www.cheresources.com/invision/blog/17/entry-140-chexpress-september-6-2011/</link>
		<category></category>
		<description><![CDATA[<p class="h1header">North America</p>
<p class="h2header"><strong class='bbc'>Lawsuit</strong></p>
Halliburton has filed suit against BP for &#8220;negligent misrepresentation, business disparagement and defamation&#8221; over its actions leading up to and after the United States&#8217; worst oil spill. Halliburton is also amending its...]]></description>
		<pubDate>Mon, 05 Sep 2011 20:36:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/17/entry-140-chexpress-september-6-2011/</guid>
	</item>
	<item>
		<title><![CDATA[Ankur's_Chemical_Engg_Blog - A Refresher On Pump Cavitation And Npsh]]></title>
		<link>http://www.cheresources.com/invision/blog/4/entry-139-a-refresher-on-pump-cavitation-and-npsh/</link>
		<category></category>
		<description>There have been numerous articles on the subject item and most standard textbooks in chemical engineering provide quite a detailed description on what pump cavitation and  NPSH is. Despite all the literature available on the subject, the debate related to pump cavitation and NPSH continues which is evident from the numerous postings related to the subject...</description>
		<pubDate>Thu, 25 Aug 2011 11:42:00 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/4/entry-139-a-refresher-on-pump-cavitation-and-npsh/</guid>
	</item>
	<item>
