<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Mark Roote's Blog]]></title>
	<link><![CDATA[http://www.cheresources.com/invision/index.php?app=blog&module=showblog&blogid=22]]></link>
	<description><![CDATA[Mark Roote's Blog Syndication]]></description>
	<pubDate>Fri, 07 Oct 2011 23:15:57 +0000</pubDate>
	<webMaster>support@cheresources.com (Cheresources.com Community)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Dust Hazard Assessment</title>
		<link>http://www.cheresources.com/invision/blog/22/entry-153-dust-hazard-assessment/</link>
		<category></category>
		<description>Anyone working in a facility that handles dust (which is essentially every facility) is trying to get ready for the crackdown from OSHA and NFPA.  While OSHA and NFPA are still trying to figure out the best way to implement new standards, what those standards will be and how to enforce the standards, NFPA and OSHA have come out with some temporary...</description>
		<pubDate>Fri, 07 Oct 2011 18:13:08 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/22/entry-153-dust-hazard-assessment/</guid>
	</item>
	<item>
		<title>Existing Equipment Strength Verification</title>
		<link>http://www.cheresources.com/invision/blog/22/entry-152-existing-equipment-strength-verification/</link>
		<category></category>
		<description><![CDATA[Those of you that have used the spreadsheets created by "psafety" (<a href='http://www.cheresources.com/invision/store/product/111-maximum-allowable-pressure-design-package-one/' class='bbc_url' title=''>MAP package 1</a>, <a href='http://www.cheresources.com/invision/store/product/112-maximum-allowable-pressure-design-package-two/' class='bbc_url' title=''>MAP package 2</a>) may have run...]]></description>
		<pubDate>Fri, 07 Oct 2011 17:13:05 +0000</pubDate>
		<guid>http://www.cheresources.com/invision/blog/22/entry-152-existing-equipment-strength-verification/</guid>
	</item>
</channel>
</rss>