<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[https://www.cheresources.com/invision/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Wed, 10 Jun 2026 15:21:20 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>Water Bath Indirect Heaters</title>
		<link>https://www.cheresources.com/invision/files/file/332-water-bath-indirect-heaters/</link>
		<description><![CDATA[<p>Indirect water bath heater design information.</p>
<p>&nbsp;</p>
<p>Originally from the Smith Industries Equipment Manual</p>
<p>&nbsp;</p>
<p>Formatted for publication at Cheresources.com by Art Montemayor</p>]]></description>
		<pubDate>Fri, 12 Oct 2018 19:45:54 +0000</pubDate>
		<guid isPermaLink="false">332</guid>
	</item>
	<item>
		<title>Petroleum: A Primer for Kansas</title>
		<link>https://www.cheresources.com/invision/files/file/331-petroleum-a-primer-for-kansas/</link>
		<description><![CDATA[<p>Petroleum: a primer for Kansas is the story behind the techniques, philosophies, and struggles of finding oil and gas in Kansas. It is written in non-technical language for those who have interests in the petroleum industry in one way or another, but who have had little or no training in the technical fields involved.</p>
<p>&nbsp;</p>
<p>Authored by&nbsp;D.L. Baars, W. Lynn Watney, Don W. Steeples, and Erling A. Brostuen</p>
<p>&nbsp;</p>
<p>Modified for publication at Cheresources.com by Art Montemayor.</p>]]></description>
		<pubDate>Fri, 12 Oct 2018 19:37:03 +0000</pubDate>
		<guid isPermaLink="false">331</guid>
	</item>
	<item>
		<title>Spray Tower for Flue Gas Scrubbing Design</title>
		<link>https://www.cheresources.com/invision/files/file/330-spray-tower-for-flue-gas-scrubbing-design/</link>
		<description><![CDATA[<p>Spreadsheet to accompany the blog entry:</p>
<p>&nbsp;</p>
<p><a data-ipb='nomediaparse' href='https://www.cheresources.com/invision/blog/4/entry-559-spray-tower-scrubber-sizing-for-flue-gas-desulfurization/'>Spray Tower Scrubber Sizing For Flue Gas Desulfurization</a></p>]]></description>
		<pubDate>Wed, 02 May 2018 19:41:32 +0000</pubDate>
		<guid isPermaLink="false">330</guid>
	</item>
	<item>
		<title>Selection of Vertical Tanks</title>
		<link>https://www.cheresources.com/invision/files/file/329-selection-of-vertical-tanks/</link>
		<description><![CDATA[<p>&nbsp;<span style="color:rgb(40,40,40);font-family:helvetica, arial, sans-serif;">The excel workbook provides selection of vertical storage tank diameters based on classification of liquid stored and the pressure rating of the tank. It also provides a wind stability chart as a function of diameter and height of the tank.</span></p>]]></description>
		<pubDate>Thu, 19 Apr 2018 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">329</guid>
	</item>
	<item>
		<title>Pressure Drop Calculator for Strainers</title>
		<link>https://www.cheresources.com/invision/files/file/328-pressure-drop-calculator-for-strainers/</link>
		<description><![CDATA[<p>Well documented pressure loss calculator for use with basket and tee style strainers.</p>]]></description>
		<pubDate>Fri, 24 Mar 2017 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">328</guid>
	</item>
	<item>
		<title>Horizontal Pig Trap System Design Guidelines</title>
		<link>https://www.cheresources.com/invision/files/file/327-horizontal-pig-trap-system-design-guidelines/</link>
		<description><![CDATA[<p><span style="color:rgb(40,40,40);font-family:helvetica, arial, sans-serif;font-size:13px;">MS Excel spreadsheet to accompany the blog entry titled:</span></p>
<p>&nbsp;</p>
<p><a data-ipb='nomediaparse' href='http://www.cheresources.com/invision/blog/4/entry-519-pipeline-pig-launchers-and-pig-receivers-design-codes/'><span style="color:rgb(40,40,40);font-family:helvetica, arial, sans-serif;font-size:13px;">Pipeline Pig Launchers and Pig Receivers</span></a></p>
<p>&nbsp;</p>
<p><span style="color:rgb(40,40,40);font-family:helvetica, arial, sans-serif;">Pipeline design includes design of permanent pig trap facilities for inspection, cleaning and maintenance of pipelines over the design life of the pipeline. This excel workbook provides a guideline for selection and sizing of pig launchers and receivers for process and mechanical design engineers engaged in design of pipeline systems.</span></p>]]></description>
		<pubDate>Sat, 14 Jan 2017 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">327</guid>
	</item>
	<item>
		<title>Performance Prediction of 3-Stage Propane Refrigeration System</title>
		<link>https://www.cheresources.com/invision/files/file/326-performance-prediction-of-3-stage-propane-refrigeration-system/</link>
		<description><![CDATA[<p><span style="color:rgb(40,40,40);font-family:helvetica, arial, sans-serif;">The spreadsheet provides a simple-to-use predictive tool to arrive at an appropriate estimation of the main design parameters in a 3-stage propane refrigerant system.The spreadsheet tool (set-of-equations) is suitable for the range of evaporator temperatures between -40</span><span style="color:rgb(40,40,40);font-family:calibri, sans-serif;"><span style="font-size:11pt;">⁰</span></span><span style="color:rgb(40,40,40);font-family:arial, sans-serif;"><span style="font-size:11pt;">C and 60<span style="font-family:calibri, sans-serif;"><span style="font-size:11pt;">⁰</span></span><span style="font-size:11pt;">C and refrigerant condensing temperature between 10<span style="font-family:calibri, sans-serif;"><span style="font-size:11pt;">⁰</span></span><span style="font-size:11pt;">C and 70<span style="font-family:calibri, sans-serif;"><span style="font-size:11pt;">⁰</span></span><span style="font-size:11pt;">C. The spreadsheet facilitates a quick check on the performance of propane refrigerant systems at various conditions.</span></span></span></span></span></p>]]></description>
		<pubDate>Mon, 08 Aug 2016 19:53:44 +0000</pubDate>
		<guid isPermaLink="false">326</guid>
	</item>
	<item>
		<title>Centrifugal Pump Troubleshooting Checklist</title>
		<link>https://www.cheresources.com/invision/files/file/325-centrifugal-pump-troubleshooting-checklist/</link>
		<description><![CDATA[<p><span style="font-family:arial, sans-serif;">Troubleshooting checklist for operations and maintenance plant personnel, involved in operations and maintenance of process and utility centrifugal pumps.</span></p>]]></description>
		<pubDate>Thu, 17 Dec 2015 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">325</guid>
	</item>
	<item>
		<title>Compressor Troubleshooting Checklist</title>
		<link>https://www.cheresources.com/invision/files/file/324-compressor-troubleshooting-checklist/</link>
		<description><![CDATA[<p><span style="font-family:arial, sans-serif;font-size:12.8px;">Troubleshooting Checklist for operations and maintenance plant personnel involved in operations and maintenance of reciprocating and centrifugal compressors.</span></p>]]></description>
		<pubDate>Tue, 08 Sep 2015 16:53:13 +0000</pubDate>
		<guid isPermaLink="false">324</guid>
	</item>
	<item>
		<title>Amine Sweetening Unit Preliminary Design</title>
		<link>https://www.cheresources.com/invision/files/file/323-amine-sweetening-unit-preliminary-design/</link>
		<description><![CDATA[<p><span style="font-family:arial, sans-serif;font-size:12.8000001907349px;">This excel workbook provides simplified empirical equations based on GPSA Engineering Databook to estimate size and power requirements of various equipment required in a conventional Amine Sweetening Unit used for removal of H2S and CO2 from sour natural gas.</span></p>]]></description>
		<pubDate>Tue, 19 May 2015 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">323</guid>
	</item>
</channel>
</rss>