Chemical and Process Engineering Resources
List of Symbols
Â
| cp | specific heat capacity at constant pressure |
| D, d | diamter |
| g | gravitational acceleration |
| h | mean heat transfer coefficient |
| Δh | enthalpy of evaporation |
| H | height |
| k | thermal conductivity |
| L | length |
| heat flux | |
| T | temperature |
| u | flow velocity |
| α | thermal diffusivity |
| β | coefficient of thermal expansion |
| μ | dynamic viscosity |
| υ | kinematic viscosity |
| ρ | density |
| σ | surface tension |
Â
Subscripts
Â
| h | hydraulic |
| i | inside |
| m | mean |
| o | outside |
| s | saturation |
| w | wall |
Â
Dimensionless Numbers
Â
| Gr | Grashof number |
| Nu | mean Nusselt number |
| Pr | Prandtl number |
| Re | Reynolds number |

FB

0 Comments