Can I ask you to upload the K.O drum sizing excel calculation sheet?
Thanks for your great help
Regards
Manizheh

|
Posted 19 February 2007 - 01:12 PM
Posted 19 February 2007 - 01:50 PM
Posted 20 February 2007 - 12:38 AM
Posted 20 February 2007 - 04:41 AM
Posted 20 February 2007 - 09:04 AM
Posted 26 February 2007 - 08:45 AM
Posted 27 February 2007 - 03:47 AM
Posted 27 February 2007 - 04:08 AM
Posted 03 March 2007 - 07:45 AM
Posted 10 March 2007 - 01:00 PM
Posted 21 June 2007 - 10:09 AM
Posted 05 November 2007 - 02:05 AM
Posted 06 November 2007 - 06:49 AM
Posted 07 November 2007 - 01:05 AM
Posted 21 November 2007 - 02:39 AM
Posted 21 November 2007 - 07:59 AM
Posted 25 November 2007 - 04:39 AM
Posted 26 November 2007 - 01:14 PM
Posted 27 November 2007 - 02:49 AM
Posted 06 December 2007 - 02:25 PM
Posted 02 January 2008 - 11:08 PM
Posted 07 January 2008 - 09:18 AM
Posted 19 January 2008 - 03:27 PM
Posted 19 January 2008 - 11:34 PM
Posted 08 February 2008 - 03:26 AM
Technical/ Soft Skills To Work On This SummerStarted by Guest_LetharVerve_* , 20 Apr 2025 |
|
![]() |
||
![]() Liquid Liquid Separator SizingStarted by Guest_Kentucky08_* , 03 Apr 2025 |
|
![]() |
||
Alkaline Electrolytic Cell/stack Sizing/design For H2 ProductionStarted by Guest_BRS09_* , 13 Mar 2025 |
|
![]() |
||
Batch Adsorption: H/d Ratio For Vessel SizingStarted by Guest_Victor_process_Engineer_* , 28 Feb 2025 |
|
![]() |
||
![]() Separator Sizing Step By Step ProcedureStarted by Guest_krishnamurthy_* , 06 Apr 2023 |
|
![]() |